Want to know how the Canon EOS 7D II compares with its predecessor? Check out our handy Canon EOS 7D vs Canon 7D Mark II comparison table below.
| Canon EOS 7D | Canon EOS 7D II | |
|---|---|---|
| Megapixels | 18MP | 20.2MP |
| Processor | Dual DIGIC 4 | Dual DIGIC 6 |
| AF system | 19 point wide-area AF system, all cross type, central point sensitive to f/2.8 |
65 points, all cross type, central point sensitive to f/2.8 |
| HD video | Full HD up to 30p | Full HD up to 60p |
| Burst rate | 8fps | 10fps |
| Burst depth | 25 Raws, 130 JPEG (depending on card) |
31 Raws, unlimited JPEG (depending on card) |
| Metering system | iFCL 63-zone Dual Layer Metering sensor | 150k-pixel metering sensor |
| ISO | 100-6400 (exp. 12,800) | 100-16,000 (exp. 51,200) |
| LCD | 3in LCD, 922k dots | 3in LCD, 1.04million dots |
| Media format | CF | SD and CF |
| Shutter actuations | 150,000 | 200,000 |
| USB | USB 2.0 High Speed | USB 3.0 |
| Compass | No | Yes |
| GPS system | No | Yes |
| Multi-exposure mode | No | Yes |
| Interval timer | No | Yes |
| HDR mode | No | Yes |
| Weight | 830g (excl. battery, card and accessories) | 905g (excl. battery, card and accessories) |
| Anti Flicker mode | No | Yes |
| Dual Pixel CMOS AF | No | Yes |
| Locking lever | No | Yes |
| Headphone socket | No | Yes |



