USED Canon EOS R6 Mark III Digital Camera Body
This camera appears as new, the camera is free of cosmetic marks and scratches. The sensor is clean and free of dust, marks and scratches. Firmware Version: 1.0.2. The Sensor is clean and free of dust, marks and scratches.
Shutter Count (approximately): 2000
Supplied with: Original Box, Manual, Canon LC-E6E Battery Charger, Canon R-F-5 Body Cap, Canon Battery Pack Cover, Canon Hotshoe Cover, Canon LP-E6P Battery, Canon ER-EOS Strap
The highly anticipated Canon EOS R6 Mark III bridges the gap between R6-series speed and the R5’s resolution. It features an improved 32.5MP full-frame sensor with 40fps bursts and pre-capture, Open Gate 7K 60p RAW/4K 120p recording, and Dual Pixel CMOS AF II tracking down to -6.5EV. Combined with 8.5-stop stabilisation, upgrades to controls, and modernised connectivity, the R6 Mark III puts creative control firmly in the hands of the photographer.
Back to topProduct Specification
| AEB [Bracketing] | ±3 EV in 1/3 or 1/2 stop increments |
| Aspect Ratio | 3:2 (with in-camera options 16:9, 4:3, 1:1, etc.) |
| Autofocus System | Dual Pixel CMOS AF II with deep-learning subject detection |
| Battery Grip | BG-R20 / BG-R20EP / BG-R10 (compatible) |
| Battery Model | LP-E6P (supplied) |
| Body Materials | Magnesium alloy body and chassis, some polycarbonate with glass fibre |
| Buffer Depth [jpg] | Up to 1000+ JPEG (mechanical, CFexpress) Up to 330 JPEG (electronic) |
| Buffer Depth [raw] | Up to 150 RAW (electronic) Up to 1000+ RAW (mechanical, CFexpress) Up to 400 RAW (mechanical, SD) |
| Card Format | CFexpress Type B (1), SD/SDHC/SDXC (UHS-II) (1) |
| Connectivity | USB-C (USB 3.2 Gen 2), Wi-Fi 802.11ac 2.4/5 GHz, Bluetooth 5.1, HDMI Type-A, 3.5mm mic in, headphone out, E3 remote, Multi-Function Shoe |
| Crop Factor | 1.0x full-frame/1.6x with RF-S/EF-S or crop mode |
| Diopter Adjustment | −4 to +2 m-1 |
| Effective Megapixels | 32.5 |
| Exposure Compensation | ±3 EV in 1/3 or 1/2 stop increments |
| Exposure Modes | Scene Intelligent Auto, Scene modes, Fv, P, Tv, Av, M, Bulb, Custom (×3); equivalent set for Movie |
| File Formats | Stills: RAW (14-bit), C-RAW, JPEG (8-bit), HEIF (10-bit) Video: RAW (CRM 12-bit), MP4 (XF-HEVC S H.265, XF-AVC S H.264) |
| Flash Metering | E-TTL II |
| Flash Sync Speed | Full-frame: 1/200 s mechanical; 1/250 s electronic first curtain 1.6x crop: 1/250 s mechanical; 1/320 s electronic first curtain |
| Flash Type | External via Multi-Function Shoe; no built-in flash |
| Frames Per Second | 40.0 |
| Video Recording Format | 4K DCI/UHD, 2K DCI, Full HD (multiple frame rates) |
| Image Processor | DIGIC X |
| Image Stabilisation | up to 8.5 stops |
| Included Accessories | Camera Cover R-F-5 (Body cap), Strap ER-EOS, Battery Charger LC-E6E, Battery Pack LP-E6P, Battery Pack Cover, Power Cable, Shoe Cover |
| Integrated Cleaning | EOS Integrated Cleaning System |
| ISO Max | 64000 |
| ISO Min | 100 |
| Lens Mount | Canon RF-Mount |
| Max Resolution | 6960 × 4640 (3:2) |
| Metering System | Real-time with image sensor, 384-zone; Evaluative, Partial, Spot, Centre-weighted |
| Mount | Canon RF-Mount |
| Operating Environment | 0–40 °C, ≤85% humidity |
| Screen Resolution | Approx. 1.62 million dots |
| Screen Size [inches] | 3.0 |
| Sensor Format | Full Frame |
| Sensor Size | 35.9 x 23.9 mm |
| Sensor Type | CMOS |
| Shutter Speed Fast | 1/8000 s |
| Shutter Speed Slow | 30 s |
| Size | 138.4 x 98.4 x 88.4 mm |
| Tilting | Rotating Screen | Vari-angle touchscreen |
| VF Coverage | Approx. 100% |
| Weight [g] | 609.00 |
{{item.DisplayName}} for the USED Canon EOS R6 Mark III Digital Camera Body
{{accessory.DisplayName}}
Available used from {{accessory.AccessoryUsed.UsedStartingPrice}}
Your flexible credit options available
Interest Bearing
with a choice of repayment plans over 24 or 36 months 13.9% APR (representative)Buy now pay later
36 month loan with a six month deferral period, 18.9% APR (representative)Interest Bearing Finance
This option comprises term loan with a choice of repayment plans over:
- 24 months
- 36 months
The balance of the finance agreement is payable directly to Novuna Consumer Finance in equal monthly instalments by monthly direct debit. The direct debit payments will commence at the end of the first month following receipt of your goods. The interest rate charged is 13.9% APR (representative). Late payment and early repayment penalties apply; full details of these will be provided in the loan agreement pack.
For customers based in the Channel Island, please call us to apply for finance
| 24 Months | 36 Months | |
|---|---|---|
| Cash price | £2,599.00 | £2,599.00 |
| Deposit | £0.00 | £0.00 |
| Loan Amount | £2,599.00 | £2,599.00 |
| Monthly Instalment | 23 x £123.66 | 35 x £87.67 |
| Final Instalment | £123.66 | £87.67 |
| Total Amount Repayable | £2,967.84 | £3,156.12 |
| Representative | 13.9% APR | 13.9% APR |
Buy now pay later
The Buy Now Pay Later option comprises a 36 month loan following a six month deferral period.
During the six-month deferral period, it is possible to pay off the loan, either by way of a lump sum or in smaller amounts. If the loan is partially repaid within six months, the remaining interest will be adjusted to reflect the new balance. If the loan is fully repaid within the six-month deferral period, then no interest is payable, however, a £29 early settlement fee is payable in respect of repayments within these six months.
Following the six-month deferral period, Novuna Personal Finance will initiate a monthly direct debit payment for the remaining duration of the loan. Interest will be charged at a rate of 18.9% APR (representative) on outstanding balances (backdated to the first date of the loan). Novuna Personal Finance will send a reminder letter approximately one month before the six-month deferral period is due to elapse.
For customers based in the Channel Island, please call us to apply for finance
| Balance settled in full within the six month deferral period | Balance NOT settled in full within the six month deferral period | |
|---|---|---|
| Cash price | £300 | £300 |
| Deposit | £0 | £0 |
| Loan Amount | £300 | £300 |
| Settlement fee | £29 | £0 |
| Settlement payment | £329 | - |
| Monthly Instalment | - | 36 x £11.57 |
| Total Amount Repayable | £329 | £416.52 |
| Representative | 18.9% APR | 18.9% APR |