USED DJI Mavic 3 Pro (RC)
This kit appears as new, the kit is free of cosmetic marks and scratches.
Shutter Count (approximately): Not available
Supplied with: DJI RC Controller, DJI RC Control Sticks (Pair), DJI Mavic 3 Intelligent Flight Battery, DJI Mavic 3 Low-Noise Propellers (Pair), DJI 100W USB-C Power Adapter AC Power, USB-C to USB-C Cable, Gimbal Protector
Sporting three powerful lenses each with different focal lengths, the Mavic 3 Pro provides next-level imaging performance. It’s possible to shoot up to 5.1K and 4K/120fps video, and the Omnidirectional Obstacle Sensing helps keep your drone safe whilst you focus on shooting. With a 15km transmission range and a 43-minute maximum flight time, you can comfortably capture stunning footage.
Back to topProduct Specification
| Battery Model | 5200 mAh |
| Camera FOV [Degrees] | 84.0 |
| Camera Included | Image Sensor Hasselblad Camera: 4/3 CMOS, Effective Pixels: 20 MP Medium Tele Camera: 1/1.3-inch CMOS, Effective Pixels: 48 MP Tele Camera: 1/2-inch CMOS, Effective Pixels: 12 MP" Lens Hasselblad Camera FOV: 84° Format Equivalent: 24 mm Aperture: f/2.8-f/11 Focus: 1 m to ∞ Medium Tele Camera FOV: 35° Format Equivalent: 70 mm Aperture: f/2.8 Focus: 3 m to ∞ Tele Camera FOV: 15° Format Equivalent: 166 mm Aperture: f/3.4 Focus: 3 m to ∞ ISO Range Video Normal and Slow Motion: 100-6400 (Normal) 400-1600 (D-Log) 100-1600 (D-Log M) 100-1600 (HLG) Night: 800-12800 (Normal) Photo 100-6400" Shutter Speed "Hasselblad Camera: 8-1/8000 s Medium Tele Camera: 2-1/8000 s Tele Camera: 2-1/8000 s |
| Camera Megapixels | 20 MP |
| Camera Model | 4/3-inch CMOS |
| Camera Movie Mode | MOV 4:2:2 5120 x 2700 at 23.98/25/30.00/47.95/50 fps [200 Mb/s] 4096 x 2160 at 23.98/25/29.97/47.95/50/59.94/120 fps [200 Mb/s] 3840 x 2160 at 23.98/25/29.97/47.95/50/59.94/120 fps [200 Mb/s] H.264/H.265/MOV/MP4/MPEG-4 4:2:2/4:2:0 8/10-Bit 5120 x 2700 at 23.98/25/29.97/47.95/50 fps [1750 to 3772 Mb/s] 4096 x 2160 at 23.98/25/29.97/47.95/50/59.94/120 fps [1750 to 3772 Mb/s] 3840 x 2160 at 23.98/25/29.97/47.95/50/59.94/120 fps [1750 to 3772 Mb/s] 1920 x 1080 at 23.98/25/29.97/47.95/50/59.94/120/200 fps [1750 to 3772 Mb/s] |
| Climb Speed [m|s] | 8m/s |
| Controller Operating Frequency | 2.4 GHz (2.400 to 2.4835), 5.8 GHz (5.725 to 5.850) |
| Descent Speed [m|s] | 6m/s |
| Dimensions | Folded (without propellers): 231.1×98×95.4 mm (L×W×H) Unfolded (without propellers): 347.5×290.8×107.7 mm |
| Features | Collision Avoidance |
| Flight Time [Minutes] | 43 |
| Gimbal Details | Number of Axes: 3-Axis (Pitch (Tilt), Roll, Yaw (Pan), Rotation Range: Controllable Range- Yaw (Pan): 10° (-5 to 5°), Pitch (Tilt): 125° (-90 to 35°), Mechanical Range- Yaw (Pan): 46° (-23 to 23°), Roll: 100° (-50 to 50°), Pitch (Tilt): 190° (-140 to 50°) |
| Included Accessories | DJI Mavic 3 Pro 1 DJI RC 1 DJI RC Control Sticks (Pair) 1 DJI Mavic 3 Intelligent Flight Battery 1 DJI Mavic 3 Low-Noise Propellers (Pair) 3 DJI 65W Portable Charger 1 DJI Mavic 3 Pro Storage Cover 1 USB 3.0 Type-C Cable 1 |
| Max Flight Speed [m|s] | 21m/s |
| Type | Drones |
| Weight [g] | 958.00 |
{{item.DisplayName}} for the USED DJI Mavic 3 Pro (RC)
{{accessory.DisplayName}}
Available used from {{accessory.AccessoryUsed.UsedStartingPrice}}
Your flexible credit options available
Interest Bearing
with a choice of repayment plans over 24 or 36 months 13.9% APR (representative)Buy now pay later
36 month loan with a six month deferral period, 18.9% APR (representative)Interest Bearing Finance
This option comprises term loan with a choice of repayment plans over:
- 24 months
- 36 months
The balance of the finance agreement is payable directly to Novuna Consumer Finance in equal monthly instalments by monthly direct debit. The direct debit payments will commence at the end of the first month following receipt of your goods. The interest rate charged is 13.9% APR (representative). Late payment and early repayment penalties apply; full details of these will be provided in the loan agreement pack.
For customers based in the Channel Island, please call us to apply for finance
| 24 Months | 36 Months | |
|---|---|---|
| Cash price | £999.00 | £999.00 |
| Deposit | £0.00 | £0.00 |
| Loan Amount | £999.00 | £999.00 |
| Monthly Instalment | 23 x £47.53 | 35 x £33.70 |
| Final Instalment | £47.53 | £33.70 |
| Total Amount Repayable | £1,140.72 | £1,213.20 |
| Representative | 13.9% APR | 13.9% APR |
Buy now pay later
The Buy Now Pay Later option comprises a 36 month loan following a six month deferral period.
During the six-month deferral period, it is possible to pay off the loan, either by way of a lump sum or in smaller amounts. If the loan is partially repaid within six months, the remaining interest will be adjusted to reflect the new balance. If the loan is fully repaid within the six-month deferral period, then no interest is payable, however, a £29 early settlement fee is payable in respect of repayments within these six months.
Following the six-month deferral period, Novuna Personal Finance will initiate a monthly direct debit payment for the remaining duration of the loan. Interest will be charged at a rate of 18.9% APR (representative) on outstanding balances (backdated to the first date of the loan). Novuna Personal Finance will send a reminder letter approximately one month before the six-month deferral period is due to elapse.
For customers based in the Channel Island, please call us to apply for finance
| Balance settled in full within the six month deferral period | Balance NOT settled in full within the six month deferral period | |
|---|---|---|
| Cash price | £300 | £300 |
| Deposit | £0 | £0 |
| Loan Amount | £300 | £300 |
| Settlement fee | £29 | £0 |
| Settlement payment | £329 | - |
| Monthly Instalment | - | 36 x £11.57 |
| Total Amount Repayable | £329 | £416.52 |
| Representative | 18.9% APR | 18.9% APR |